|
Features
|
|
|
No posts found
| Keyboards | 88 keys, GH keyboard | ||
| Maximum Polyphony | 128 | ||
| Tone Generator | SCM + AWM2 | ||
| Performances | Preset | 10 x 4 groups x 3 banks | |
| User | 10 x 4 groups x 3 banks | ||
| External | 10 x 4 groups x 3 banks | ||
| Parts | 3 | ||
| Voice Block | 12 piano voices + 215 other voices | ||
| Modulation Effect Block | 49 types | ||
| Power Amplifier / Compressor Block | – | ||
| Reverb | 8 types | ||
| Master Compressor | 3-band | ||
| Master Equalizer | 3–band | ||
| Rhythm | Number of Kits | 14 | |
| Number of Patterns | 100 | ||
| Display | 24 character x 2 lines, VFD | ||
| Controllers | Pitch bend wheel, Master volume, Knobs 1 to 3, Part volume x 3, Master equalizer x 5 | ||
| Connectors | Output | PHONES L/MONO,R (Unbalanced) |
|
| Foot Switch | SUSTAIN, ASSIGNABLE | ||
| Foot Controller | x 1 | ||
| Mic Input | – | ||
| MIDI | IN, OUT, THRU | ||
| USB | TO HOST, TO DEVICE | ||
| Power Consumption | 7W | ||
| Dimensions (W x D x H; not including pedal unit) | 1,381 x 332 x 165 mm | ||
| Weight (not including pedal unit) | 20.9 kg | ||
| Additional Package Contents | Power
adaptor PA-150 (or an equivalent recommended by Yamaha), Foot pedal FC3, Owner’s Manual, Owner’s Manual CD-ROM, Software DVD-ROM* |
||
| * Software DVD-ROM: Steinberg Cubase AI DAW Software. | |||