| Indicators | Liquid crystal display, Tuning guides |
| Tuning Notes | C, D, E, F, G, A, B, # |
| Note Setting Range | A0 (27Hz) – C8(4186Hz) |
| Accuracy | ± 1 cent |
| In Pitch Accuracy | ± 3 Cent |
| Standard Pitch Setting Range | A4=435 – 446 Hz (1Hz steps) |
| Input | INPUT ( monaural), microphone |
| Output | OUTPUT ( monaural) |
| Power Source | 9V dry cell battery (006P or 6F22) |
| Battery Life | Approximately 50 hrs. (AUTO mode) |
| Dimensions (W x H x D Weight (including battery) |
118 x 63 x 24.5 mm (4.6" x 2.5" x 1.0") 130 g (4.6 oz) |